








Property Attributes
- MLS#40007789
- TypeSingle Family
- CityKincardine
- Postal CodeN2Z 0A8
- StyleDetached
- Price$ 929,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3365
Listing Provided Courtesy Of:
RE/MAX LAND EXCHANGE LTD Brokerage (Kincardine)
Property Description
At 3365 sq.ft. above ground , this is going to be the largest home built in Kincardine's Stonehaven subdivision. The only place it would fit is on a 133 ft. wide reverse pie shaped lot , directly across from the Stonehaven community park. Everything will be elegant and oversized. From the outside you are going to love features like the 36 ft. wide 3 car garage , a 400 sq.ft. covered family size deck accessed from the 18 ft. dining room, and a glass railing enclosed 2nd. floor martini deck off the front bedroom. Inside gets even more lavish. The 2nd floor will be home to 3 ample bedrooms , 2 ensuite baths and a 200 sq.ft. open loft area for gaming or reading. The main floor will really take your breath away , starting with a 15 ft. X 12 ft. office or den at the front entrance foyer. Moving passed a huge designer kitchen with an 8 ft. triangle breakfast bar, you pass the 22 ft. X 17 ft. great room . Even the 15 ft. X 10 ft. mudroom is larger than many master bedrooms. Your tour will end at the 535 sq.ft. master suite with an 15 ft. X 11 ft. 5 piece ensuite and a 13 ft. walk-in closet. In some markets, this would be know as a one bedroom condominium! Construction has just started , so if you call soon , you will be able to complete this vision by adding your personal finishes and colour palette to this amazing one-of-a-kind home (id:27)
Price History | |
---|---|
8/18/2020 | Listed $914,900 |
General Features
Amenities Nearby | Hospital, Playground |
---|---|
Appliances | Central Vacuum - Roughed In |
Beds | 4 |
Building Type | House |
Community Features | School Bus |
Construction Style | Detached |
Features | Double width or more driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Take Bruce Ave at the south end of Kincardine to Wieck Blvd, turn north on Wieck Blvd. to McCullough Cres, go around the cresent to Stonehaven Park and see home under construction across the street. |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R-1 |
Interior Features
Bedrooms | 4 |
---|---|
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Hardboard |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 133.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 5'00'' x 6'00'' | Main Level | ||
Bathroom | 2nd Level | |||
Bedroom | 13'00'' x 12'00'' | 2nd Level | ||
Bedroom | 15'00'' x 12'00'' | 2nd Level | ||
Bedroom | 13'00'' x 12'00'' | 2nd Level | ||
Den | 15'00'' x 12'00'' | Main Level | ||
Dining | 18'00'' x 13'00'' | Main Level | ||
Kitchen | 15'00'' x 14'00'' | Main Level | ||
Laundry | 15'00'' x 10'00'' | Main Level | ||
Living | 22'00'' x 17'00'' | Main Level | ||
Master Bedroom | 16'00'' x 15'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool