



Property Attributes
- MLS#40027126
- TypeSingle Family
- CitySouthampton
- Postal CodeN0H 2L0
- StyleDetached
- Price$ 709,900
- Bedrooms3+2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1396
Listing Provided Courtesy Of:
RE/MAX LAND EXCHANGE LTD Brokerage (PE)
Property Description
The framing is complete on this brand new home. There are 5 bedrooms and 3 full baths. Interior features include hardwood and ceramic throughout the main floor, solid wood staircase, Quartz counter tops in the kitchen, gas fireplace in the basement, covered backyard deck 12 x 13, 9ft ceilings on the main floor, completely sodded yard, double concrete drive. Interior colour selections may be available for those that act early. HST is included in the asking price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. (id:27)
Price History | |
---|---|
9/29/2020 | Listed $679,900 |
General Features
Appliances | Central Vacuum - Roughed In |
---|---|
Architectural Style | Bungalow |
Beds | 3+2 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | Highway 21 North through Southampton, just past Foodland turn right onto Chesley Street to property on the right |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | None |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Lot Frontage | 54.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 12'01'' x 13'04'' | Basement Level | ||
Bedroom | 10'04'' x 10'04'' | Basement Level | ||
Bedroom | 10'00'' x 11'06'' | Main Level | ||
Bedroom | 10'01'' x 11'06'' | Main Level | ||
Dining | 10'06'' x 12'00'' | Main Level | ||
Family | 25'07'' x 24'02'' | Basement Level | ||
Kitchen | 13'02'' x 11'08'' | Main Level | ||
Laundry | 13'02'' x 12'00'' | Basement Level | ||
Living | 13'02'' x 13'02'' | Main Level | ||
Master Bedroom | 14'03'' x 12'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool