


















































Property Attributes
- MLS#40037770
- TypeFarm
- CityArran-Elderslie
- Postal CodeN0H 2N0
- StyleAttached
- Price$ 1,190,000
- Bedrooms2+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
Listing Provided Courtesy Of:
RE/MAX GREY BRUCE REALTY INC Brokerage (Chesley)
Property Description
Stunning! This property is like no other. Situated on a picturesque 7+ acres, with over 1100' of the Sauble River, this hidden estate hobby farm has it all. The included additional 3 parcels bring the total land to approx. 9 acres. As you drive up the cement laneway, you will find 2 outbuildings, one 32'x28', the other 32'x64' with a 28' insulated and heated bay. There is even a barn with horse stalls and bale storage. A dock on the water, beautiful landscaping, the piece and tranquility invokes you. The house has nothing but the best. Over 3100 sqft of living space awaits you inside the home. The open concept kitchen with Granite counter tops, leads into the vaulted ceiling great room. Main floor laundry, a spacious Master with ensuite, an additional bedroom, office, and bath round out the main floor. Downstairs, be impressed by the massive entertainment room, with a wet bar, an additional full bath another bedroom, and a full walk out, complete the lower level. (id:27)
Price History | |
---|---|
10/26/2020 | Listed $1,190,000 |
General Features
Amenities Nearby | Playground, Schools |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Beds | 2+1 |
Community Features | Community Centre |
Construction Style | Attached |
Farm Type | Hobby Farm |
Features | Southern exposure, Wet bar, Country residential, Recreational |
Garage | yes |
Listing Type | Farm |
Location Description | From Tara, head south on Bruce Road 10, turn west onto concession 6/7, property is on the north side of the road |
Parking | yes |
Property Type | Agriculture |
Sewer | Septic System |
Terms | SALE |
Water Body Name | Sauble |
Wheel Chair Access | no |
Zoning | EP |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 74.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Waterfront Type | Waterfront on river |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'10'' x 11'11'' | Lower Level | ||
Bathroom | 6'05'' x 7'01'' | Main Level | ||
Bathroom | 4'11'' x 8'04'' | Main Level | ||
Bedroom | 15'06'' x 11'05'' | Lower Level | ||
Bedroom | 13'00'' x 10'03'' | Main Level | ||
Den | 12'01'' x 9'02'' | Main Level | ||
Dining | 12'01'' x 12'04'' | Main Level | ||
Games | 13'00'' x 15'08'' | Lower Level | ||
Great Room | 21'08'' x 16'08'' | Main Level | ||
Kitchen | 10'02'' x 13'00'' | Main Level | ||
Laundry | 5'11'' x 7'01'' | Main Level | ||
Master Bedroom | 11'00'' x 16'04'' | Main Level | ||
Mudroom | 10'00'' x 12'03'' | Main Level | ||
Office | 8'08'' x 8'09'' | Main Level | ||
Other | 16'07'' x 17'01'' | Lower Level | ||
Recreation Room | 21'04'' x 21'02'' | Lower Level | ||
Utility | 15'07'' x 16'09'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool