







Property Attributes
- MLS#40039909
- TypeSingle Family
- CityHanover
- Postal CodeN4N 3B8
- StyleDetached
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1702
Listing Provided Courtesy Of:
KELLER WILLIAMS GOLDEN TRIANGLE REALTY, Brokerage
Property Description
Beautiful stone bungalow with walk-out basement to an incredible yard with views of the forest. Offers 1700 sq. ft. of living space and main floor living. Master bedroom offers ensuite with walk-in closet and is supported with two other bedrooms and another full bath. Open concept living makes entertaining easy and gives this space a feeling of of grandeur Lower level has large rec. room with full bath and the opportunity for 2 other rooms that could be used as bedrooms as well as an office/hobby room. Those wanting a yard large enough for a pool or outdoor entertainment area will find it here!. Home comes with a Tarion warranty. (id:27)
Price History | |
---|---|
10/31/2020 | Listed $749,900 |
General Features
Amenities Nearby | Hospital, Schools |
---|---|
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Double width or more driveway |
Garage | yes |
Listing Type | House |
Location Description | 623 26th Ave., Hanover in the new Saugeen Cedar Heights subdivision |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Frontage | 59.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bedroom | 10'00'' x 11'02'' | Main Level | ||
Bedroom | 10'01'' x 11'06'' | Main Level | ||
Cellar/Cold Room | 12'02'' x 17'08'' | Lower Level | ||
Dining | 10'00'' x 16'08'' | Main Level | ||
Exercise | 16'08'' x 14'10'' | Lower Level | ||
Family | 30'03'' x 12'07'' | Lower Level | ||
Kitchen | 10'00'' x 16'08'' | Main Level | ||
Laundry | 8'08'' x 7'03'' | Main Level | ||
Living | 14'07'' x 20'02'' | Main Level | ||
Master Bedroom | 13'01'' x 13'08'' | Main Level | ||
Office | 12'00'' x 14'00'' | Lower Level | ||
Other | 9'10'' x 6'07'' | Main Level | ||
Other | 11'08'' x 14'00'' | Lower Level | ||
Utility | 11'03'' x 10'08'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool