

















































Property Attributes
- MLS#40041105
- TypeSingle Family
- CityArran-Elderslie
- Postal CodeN0G 2N0
- StyleDetached
- Price$ 1,100,000
- Bedrooms3+1
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2269
Listing Provided Courtesy Of:
WILFRED MCINTEE & CO LTD Brokerage (Walkerton)
Property Description
You will be impressed! Stunning, custom built home on a beautiful 15 acre parcel well situated being minutes from Paisley, 15 minutes from Lake Huron and 25 minutes from Bruce Power. Luxury and quality combined with attention to detail complete this 3+1 bedroom, 2 full, 2 half bath stone bungalow. Total living space 3969 sq. ft. Open concept plan featuring a quality kitchen with custom maple cabinetry, granite counter tops, massive island and appliance package. Amazing living room/fireplace and dining room with hardwood floors, with DR leading to a covered deck to enjoy the panoramic views of the countryside. Convenient office, spacious laundry room ,powder room along with master with luxurious en suite/walk in closet, 2 additional bedrooms and main bath to complete the main level. Basement is an entertaining oasis complete with games area, family room with a beautiful bar to enjoy along with bedroom and 2 pc bath all with in floor heating. Attached 3 car garage with in floor heating and walk up from basement. Steel clad 32 x 52 ft. shed with concrete floor and 14 x 12 ft. overhead door. This property ticks ALL the boxes...View the virtual tour! (id:27)
Price History | |
---|---|
11/11/2020 | Listed $1,150,000 |
1/18/2021 | 5% - $1,100,000 |
General Features
Amenities Nearby | Schools, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water softener, Wet Bar, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Southern exposure, Wet bar, Double width or more driveway, Country residential, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | From Paisley take County Road 11 east to Taylor Road turn south and follow to 67 Taylor Road |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A1 & PD |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Stone |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 991.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12'01'' x 10'03'' | Main Level | ||
Bathroom | 8'09'' x 5'05'' | Main Level | ||
Bathroom | 7'09'' x 5'01'' | Main Level | ||
Bathroom | 7'10'' x 6'03'' | Basement Level | ||
Bedroom | 13'01'' x 12'04'' | Main Level | ||
Bedroom | 13'03'' x 13'01'' | Main Level | ||
Bedroom | 12'00'' x 13'00'' | Basement Level | ||
Dining | 12'00'' x 12'10'' | Main Level | ||
Family | 24'05'' x 16'06'' | Basement Level | ||
Games | 65'02'' x 16'03'' | Basement Level | ||
Kitchen | 13'08'' x 11'11'' | Main Level | ||
Laundry | 11'10'' x 11'02'' | Main Level | ||
Living | 17'09'' x 16'04'' | Main Level | ||
Master Bedroom | 14'03'' x 13'10'' | Main Level | ||
Office | 10'00'' x 9'06'' | Main Level | ||
Utility | 24'02'' x 14'03'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool