























Property Attributes
- MLS#40045515
- TypeSingle Family
- CityAyton
- Postal CodeN0G 1C0
- StyleDetached
- Price$ 629,900
- Bedrooms4+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
KELLER WILLIAMS GOLDEN TRIANGLE REALTY, Brokerage
Property Description
This 4 + 1 bedroom stone bungalow has been updated from top to bottom and will sit on a one acre lot (pending severance). From the moment you enter the home you will say wow at the kitchen cabinetry and granite counter tops. Followed up by the master bedroom with ensuite including a glass tiled shower. Head downstairs to the completely finished open concept rec room. To top it off this house has updated windows, doors and roof - this home is a must see. (id:27)
Price History | |
---|---|
11/18/2020 | Listed $629,900 |
General Features
Amenities Nearby | Park, Playground, Schools |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Beds | 4+1 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Country residential, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | 1021 Victoria St., Ayton |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | FD |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Frontage | 132.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bedroom | 11'00'' x 11'00'' | Main Level | ||
Bedroom | 9'00'' x 11'00'' | Lower Level | ||
Bedroom | 11'00'' x 12'00'' | Main Level | ||
Bedroom | 11'00'' x 11'00'' | Main Level | ||
Dining | 10'00'' x 14'00'' | Main Level | ||
Foyer | 6'00'' x 7'00'' | Main Level | ||
Kitchen | 11'00'' x 13'00'' | Main Level | ||
Laundry | 8'00'' x 5'00'' | Main Level | ||
Living | 12'00'' x 13'00'' | Main Level | ||
Master Bedroom | 13'00'' x 17'00'' | Main Level | ||
Other | 20'00'' x 12'00'' | Lower Level | ||
Recreation Room | 31'00'' x 14'00'' | Lower Level | ||
Storage | 14'00'' x 16'00'' | Lower Level | ||
Utility | 11'00'' x 12'00'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool