


















































Property Attributes
- MLS#40046737
- TypeSingle Family
- CityHolland Centre
- Postal CodeN0H 1C0
- StyleDetached
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2480
Listing Provided Courtesy Of:
RE/MAX GREY BRUCE REALTY INC Brokerage (OS)
Property Description
50 wooded acres with some open meadows, plus a creek and pond. Off-grid, using solar panels, which are included, heated with propane and/or wood, making this a very economic building on energy costs for simple living. Original section includes an eat in kitchen, washroom, and two bedrooms, as well as an upper attic. Large addition has very spacious living and dining area, with lots of natural light. Second floor is an open space with deck. Laneway is accessed by an unopened road allowance. The sparkling waters of the river, with meandering trails, keep you busy and active all day, with a firepit by the waters to keep you up all night. East of Holland Centre and Highway 10. (id:27)
Price History | |
---|---|
11/24/2020 | Listed $499,000 |
General Features
Appliances | Refrigerator, Stove |
---|---|
Beds | 2 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Double width or more driveway, Crushed stone driveway, Country residential, Recreational |
Garage | no |
Listing Type | House |
Location Description | East off Highway 10 at Robson Road, to right curve on East Back Line, then left on Robson Road around curve to 1st right onto unmaintained road allowance or trail to gates on right, see arrow sign. |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Water Body Name | Middleton Creek |
Wheel Chair Access | no |
Zoning | A1, W, EP |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | None |
Fireplace | no |
Heating Fuel | Propane |
Heating Type | Stove |
Total Baths | 1 |
Exterior Features
Exterior Finish | Wood |
---|---|
Lot Frontage | 662.0 |
Parking Type | Gravel |
Pool Y/N | no |
Surface Water | Creeks |
Waterfront Type | Waterfront on river |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8'07'' x 4'10'' | Main Level | ||
Bedroom | 8'07'' x 9'02'' | Main Level | ||
Bedroom | 8'07'' x 8'08'' | Main Level | ||
Dining | 19'08'' x 7'00'' | Main Level | ||
Dining | 10'07'' x 13'09'' | Main Level | ||
Kitchen | 10'07'' x 9'10'' | Main Level | ||
Living | 19'00'' x 20'00'' | Main Level | ||
Other | 19'10'' x 11'09'' | Main Level | ||
Other | 7'08'' x 23'07'' | 2nd Level | ||
Recreation Room | 19'39'' x 5'00'' | 2nd Level | ||
Utility | 10'08'' x 7'06'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool