


















































Property Attributes
- MLS#40048149
- TypeSingle Family
- CityPalmerston
- Postal CodeN0G 2P0
- StyleDetached
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
Listing Provided Courtesy Of:
Re/Max Real Estate Centre Inc Brokerage
Property Description
Amazing Transformation! Astounding is a word that comes to mind when you get a chance to see this beautiful 4 bedroom two storey home located in the quaint town of Palmerston. This home welcomes a family atmosphere with excellent upgrades such as LED lighting, kitchen, flooring, walls, forced air gas heating system, windows, doors EVERYTHING all new in 2020. The memory making huge rear yard features a covered deck and with 200 feet deep lot summer fun is had by everyone. The oversized two car garage is hoist height to make those toy projects as easy as can be. Book your showing today, you will not be disappointed and priced to sell at $575,000.00 the time is now! (id:27)
Price History | |
---|---|
11/30/2020 | Listed $575,000 |
General Features
Amenities Nearby | Hospital, Park, Schools |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Park setting, Park/reserve, Double width or more driveway |
Garage | yes |
Listing Type | House |
Location Description | From Wellington Road 123 (Main St Palmerston) take King St (Wellington Rd 8) to sign on R/S |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R2 Res |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Partial |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | None |
Fireplace | no |
Foundation Type | Stone |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Vinyl siding, Wood |
---|---|
Fence Type | Partially fenced |
Lot Frontage | 66.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 12'00'' x 12'50'' | 2nd Level | ||
Bedroom | 11'00'' x 11'80'' | 2nd Level | ||
Bedroom | 11'90'' x 10'70'' | 2nd Level | ||
Dining | 15'50'' x 10'70'' | Main Level | ||
Family | 25'60'' x 19'40'' | Main Level | ||
Kitchen | 11'00'' x 17'40'' | Main Level | ||
Laundry | 10'40'' x 7'60'' | Main Level | ||
Master Bedroom | 11'80'' x 12'30'' | Main Level | ||
Mudroom | 8'50'' x 5'10'' | Main Level | ||
Storage | 7'70'' x 4'70'' | Main Level | ||
Workshop | 22'00'' x 27'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool