























Property Attributes
- MLS#40050838
- TypeCondos
- CityBlue Mountain
- Postal CodeL9Y 0A4
- StyleAttached
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage848
Listing Provided Courtesy Of:
RE/MAX GREY BRUCE REALTY INC Brokerage (Wiarton)
Property Description
2 Bedroom 2 Bath condo in the highly sought after development of Mountain House. Master bedroom has ensuite and second bedroom has ensuite privileges. In-suite laundry area and storage room. Bright open concept layout with floor to ceiling stone fireplace in the living room and dining room area. The well designed kitchen comes with built-in appliances. Main floor unit with terrace that overlooks the Zephyr Springs amenities building. The amenities include hot and cold pool and lounge area, along with fitness room and sauna. This unit comes with one Reserved parking space, and visitor parking is available. Walk to the trails or Scandinave Spa right out the front door. (id:27)
Price History | |
---|---|
12/10/2020 | Listed $574,000 |
1/25/2021 | 6% - $540,000 |
General Features
Amenities | Exercise Centre, Party Room |
---|---|
Amenities Nearby | Golf Nearby, Ski area |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Beds | 2 |
Building Type | Apartment |
Community Features | Community Centre |
Construction Style | Attached |
Features | Golf course/parkland, Beach, Balcony, Paved driveway, Country residential |
Garage | no |
Listing Type | Condo |
Location Description | Mountain Road turn north on Grey Road 21, left onto Beckwith Lane. |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Hardboard |
---|---|
Landscape Features | Landscaped |
Parking Type | Visitor parking |
Pool Type | Inground pool |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 9'06'' x 9'04'' | Main Level | ||
Bedroom | 10'02'' x 10'09'' | Main Level | ||
Kitchen | 7'06'' x 8'00'' | Main Level | ||
Laundry | 5'01'' x 4'00'' | Main Level | ||
Living | 12'09'' x 18'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool