







Property Attributes
- MLS#40052194
- TypeSingle Family
- CityWalkerton
- Postal CodeN0G 2V0
- StyleDetached
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
Listing Provided Courtesy Of:
WILFRED MCINTEE & CO LTD Brokerage (Walkerton)
Property Description
Enjoy this Upscale Modern Home called The Manchester. Discover Happiness in this spectacular home that offers 2,300sq ft of finished living area, plus an unfinished basement for future expansion. This home is located in one of Walkerton's finest subdivisions Riverview Estates. Currently under construction with June 2021 occupancy. Enjoy features such as 2 balconies with glass railings, a covered front porch, open concept main level, abundance of cabinetry, quartz counter tops, glass shower in Primary Bathroom, pot lights, porcelain tiles, quartz counter tops, designer kitchen, engineered flooring, a gas fireplace in great room and a concrete double wide driveway. (id:27)
Price History | |
---|---|
12/21/2020 | Listed $699,900 |
General Features
Amenities Nearby | Park, Schools, Shopping |
---|---|
Appliances | Central Vacuum - Roughed In, Hood Fan |
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Corner Site, Park/reserve, Double width or more driveway |
Garage | yes |
Listing Type | House |
Location Description | Head West on Durham St. E (Route 4) towards Jackson St N. Turn left at the 1st cross street onto Jackson St. S. Turn left onto Cemetery Rd. |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Foundation Type | Poured Concrete |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Vinyl siding |
---|---|
Lot Frontage | 65.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 11'90'' x 10'90'' | 2nd Level | ||
Bedroom | 13'00'' x 12'00'' | 2nd Level | ||
Cellar/Cold Room | Basement Level | |||
Dining | 11'00'' x 15'00'' | Main Level | ||
Family | 10'60'' x 12'10'' | 2nd Level | ||
Foyer | 7'80'' x 7'00'' | Main Level | ||
Great Room | 14'00'' x 15'00'' | Main Level | ||
Kitchen | 11'00'' x 10'60'' | Main Level | ||
Laundry | 2nd Level | |||
Master Bedroom | 16'90'' x 15'00'' | 2nd Level | ||
Office | 8'00'' x 7'80'' | Main Level | ||
Other | 11'00'' x 4'60'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool