


Property Attributes
- MLS#40052638
- TypeSingle Family
- CityOwen Sound
- Postal CodeN4K 0A1
- StyleDetached
- Price$ 719,900
- Bedrooms3+1
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1818
Listing Provided Courtesy Of:
SUTTON-SOUND REALTY INC. Brokerage
Property Description
Beautiful 1818 sq. ft. 2 storey home with 2 car garage, large entrance way and open concept living/dining/kitchen area. 2 pc bath conveniently located off the large front entrance foyer. Main floor laundry with a wash tub is located in the mud room. Patio door from the dining room leads to a 10 x 14 deck. Enjoy the gas fireplace in the living room on chilly evenings! Kitchen has quartz counter tops, including large quartz island and pantry cupboard. 3 bedrooms upstairs, carpeted and 4 pc bathroom with laminate counters. The master bedroom has a 4 pc ensuite and large walk-in closet. The unfinished lower level has roughed in framed walls for a large family room, 3 pc bath with linen closet, utility room and what could be a bedroom/ home office or hobby room. In addition the home can also be accessed through the garage to the main floor or down to the basement which makes sport equipment or hobby gear easy to store. Central A/C, high efficiency forced air gas furnace, HRV and on demand hot water. Fully sodded yard, concrete drive, covered front porch and rough in for Central vac. Your choice of hard wood or vinyl plank flooring except for bathroom and mudroom where it will be ceramic tile. (id:27)
Price History | |
---|---|
12/24/2020 | Listed $719,900 |
General Features
Amenities Nearby | Airport, Park, Playground, Shopping |
---|---|
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Cul-de-sac, Park setting, Park/reserve, Double width or more driveway, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | From City Hall, go north on 2nd Ave E, go right on 10th St E, then left on 10th Ave E, follow road until you get to 15th St B E, turn right and follow road, house #1312 |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 40.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | 9'00'' x 9'60'' | 2nd Level | ||
Bathroom | 8'20'' x 7'80'' | 2nd Level | ||
Bedroom | 10'90'' x 12'00'' | 2nd Level | ||
Bedroom | 12'30'' x 10'11'' | Basement Level | ||
Bedroom | 11'90'' x 10'11'' | 2nd Level | ||
Dining | 11'00'' x 11'60'' | Main Level | ||
Family | 17'11'' x 24'10'' | Basement Level | ||
Foyer | 6'00'' x 13'10'' | Main Level | ||
Kitchen | 12'00'' x 11'40'' | Main Level | ||
Laundry | 9'40'' x 6'00'' | Main Level | ||
Living | 13'50'' x 9'10'' | Main Level | ||
Master Bedroom | 11'80'' x 15'80'' | 2nd Level | ||
Mudroom | 7'00'' x 5'10'' | Main Level | ||
Other | 4'60'' x 9'60'' | 2nd Level | ||
Utility | 11'40'' x 12'80'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool