














Property Attributes
- MLS#40053241
- TypeSingle Family
- CityDurham
- Postal CodeN0G 1R0
- StyleDetached
- Price$ 565,000
- Bedrooms2+2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Listing Provided Courtesy Of:
WILFRED MCINTEE & CO LTD Brokerage (DUR)
Property Description
Location - Location - A large 100 ft. frontage lot- This raised brick bungalow offers approximately 2200 sq. ft. of finished living area - located close to churches, school, shopping, conservation and recreational areas. Many recent improvements include - furnace, windows, central air, central vac, metal roofing, concrete patio, double garage. This home has beautiful oak flooring on main level, dining and large master bedroom/sitting room and second bedroom which includes a walk in tub. There is a chair lift from the main floor to the lower level which features 3 bedroom/office or craft room. A spacious laundry, 4 pc bathroom and storage area. Appliances, window coverings and 11 x 20 storage shed are included. All measurements and fixture dates are approximate. (id:27)
Price History | |
---|---|
12/31/2020 | Listed $565,000 |
General Features
Amenities Nearby | Schools, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Beds | 2+2 |
Building Type | House |
Community Features | Industrial Park, Community Centre |
Construction Style | Detached |
Features | Southern exposure, Double width or more driveway, Paved driveway, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | 136 Kincardine St. N. - Durham |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+2 |
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Type | Insert |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 100.0 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bedroom | 12'60'' x 8'10'' | Lower Level | ||
Bedroom | 13'70'' x 11'40'' | Lower Level | ||
Bedroom | 12'30'' x 10'60'' | Main Level | ||
Den | 8'00'' x 16'00'' | Lower Level | ||
Dining | 12'90'' x 8'20'' | Main Level | ||
Family | 25'10'' x 13'00'' | Main Level | ||
Foyer | 4'60'' x 3'00'' | Main Level | ||
Kitchen | 12'40'' x 13'60'' | Main Level | ||
Laundry | 9'00'' x 9'00'' | Lower Level | ||
Master Bedroom | 18'00'' x 10'30'' | Main Level | ||
Sitting | 11'00'' x 11'60'' | Lower Level | ||
Storage | 5'00'' x 9'00'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool