

Property Attributes
- MLS#40054822
- TypeSingle Family
- CityKincardine
- Postal CodeN2Z 2X3
- StyleDetached
- Price$ 767,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
Listing Provided Courtesy Of:
RE/MAX LAND EXCHANGE LTD Brokerage (Kincardine)
Property Description
Soon to be built in Crimson Oak Valley subdivision, a new housing development just south of Kincardine featuring executive style homes, this 3 bedroom, 2 bathroom, almost 2200 sq ft bungalow will appeal to many with its easy flow of space. A welcoming porch greets you, step inside to a large, bright foyer with 10' ceiling, enjoy the open-floor plan with inviting great room and propane fireplace, large dinette with patio doors plus the chef's kitchen complimented by an abundance of counter space, cabinetry and large centre island. The master retreat offers a 10' trayed ceiling, ensuite with custom glass and tiled shower and a large walk-in closet. Completing this very desirable bungalow: a laundry room, mud room, engineered hardwood and tile flooring, granite/quartz countertops, full unfinished basement, insulated double car garage, concrete driveway and sodded yard. (id:27)
Price History | |
---|---|
1/8/2021 | Listed $767,000 |
General Features
Amenities Nearby | Golf Nearby, Hospital, Schools, Shopping |
---|---|
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Visual exposure, Golf course/parkland, Beach, Double width or more driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | H21 south of Kincardine to Con 12 (Aintree Road); west to Lake Range Drive, south to Crimson Oak Valley subdivision on w/side and on to Bogdanovic Way |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick, Stone, Vinyl siding |
---|---|
Lot Frontage | 83.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 12'00'' x 11'00'' | Main Level | ||
Bedroom | 12'08'' x 13'04'' | Main Level | ||
Breakfast | 13'08'' x 14'06'' | Main Level | ||
Foyer | 12'04'' x 9'00'' | Main Level | ||
Great Room | 17'00'' x 16'03'' | Main Level | ||
Kitchen | 14'00'' x 12'00'' | Main Level | ||
Laundry | 8'07'' x 9'00'' | Main Level | ||
Master Bedroom | 16'06'' x 14'00'' | Main Level | ||
Mudroom | 6'06'' x 6'02'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool