








































Property Attributes
- MLS#40055839
- TypeSingle Family
- CitySaugeen Shores
- Postal CodeN0G 2N0
- StyleDetached
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2360
Listing Provided Courtesy Of:
KELLER WILLIAMS GOLDEN TRIANGLE REALTY, Brokerage
Property Description
Sitting on close to 2 acres, this much loved family home offers 4 bedrooms & 2-1/2 bathrooms, with the bright and spacious master featuring cathedral ceilings and ensuite. Great space for the entire family, both inside and out, with large principal rooms, walk-outs to the 48' covered porch and deck, and direct access from bedrooms to 2nd floor sunroom. All this and a new steel roof, attached 2 car garage and lots of workshop or storage space on lower level...this is one you won't want to miss out on! (id:27)
Price History | |
---|---|
1/11/2021 | Listed $599,900 |
General Features
Appliances | Central Vacuum, Refrigerator, Stove, Water softener |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Community Features | School Bus |
Construction Material | Concrete block, Concrete Walls |
Construction Style | Detached |
Features | Southern exposure, Country residential |
Garage | yes |
Listing Type | House |
Location Description | 1304 Bruce Saugeen Townline |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed, Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A1 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Foundation Type | Block |
Heating Type | Stove |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Concrete, Stone, Vinyl siding |
---|---|
Lot Frontage | 160.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 15'00'' x 9'11'' | 2nd Level | ||
Bedroom | 15'00'' x 9'11'' | 2nd Level | ||
Bedroom | 14'00'' x 7'00'' | 2nd Level | ||
Den | 14'04'' x 13'00'' | Main Level | ||
Dining | 12'10'' x 10'04'' | Main Level | ||
Foyer | 12'06'' x 7'00'' | Main Level | ||
Kitchen | 15'05'' x 12'09'' | Main Level | ||
Living | 25'02'' x 14'10'' | Main Level | ||
Master Bedroom | 14'10'' x 14'08'' | 2nd Level | ||
Mudroom | 18'00'' x 12'06'' | Main Level | ||
Office | 18'00'' x 7'00'' | Main Level | ||
Sun Room | 7'00'' x 48'00'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool